Mall Tenant’s Insurance Packages
CHOOSE YOUR PLAN | PACKAGE 1 | PACKAGE 2 | PACKAGE 3 | PACKAGE 4 | PACKAGE 5 | PACKAGE 6 | PACKAGE 7 | PACKAGE 8 |
---|---|---|---|---|---|---|---|---|
BASIC COVERAGE | P 1,201 | P 2,101 | P 4,101 | P 5,750.50 | P 7,667.50 | P 9,584.50 | P 11,501 | P 33,085.00 |
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 100,000 | P 500,000 | P 1,000,000 | P 1,500,000 | P 2,000,000 | P 2,500,000 | P 3,000,000 | P 10,000,000 |
Robbery and Burglary | Max. of P 20,000 | Max. of P 100,000 | P 100,000 | P 100,000 | P 100,000 | P 200,000 | P 200,000 | P 200,000 |
Comprehensive General Liability | P 100,000 | P 500,000 | P 500,000 | P 500,000 | P 500,000 | P 500,000 | P 500,000 | P 500,000 |
Premises Medical Payment | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 |
P 20,000 | P 20,000 | P 20,000 | P 20,000 | P 20,000 | P 20,000 | P 20,000 | P 20,000 | |
P 100,000 | P 100,000 | P 100,000 | P 100,000 | P 100,000 | P 100,000 | P 100,000 | P 100,000 | |
Food Poisoning Coverage | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 |
P 25,000 | P 25,000 | P 25,000 | P 25,000 | P 25,000 | P 25,000 | P 25,000 | P 25,000 | |
Fire Legal Liability | P 50,000 | P 50,000 | P 50,000 | P 50,000 | P 50,000 | P 50,000 | P 50,000 | P 50,000 |
P 100,000 | P 200,000 | P 200,000 | P 200,000 | P 200,000 | P 100,000 | P 200,000 | P 200,000 | |
Tenants Legal Liability | P 50,000 | P 50,000 | P 50,000 | P 50,000 | P 50,000 | P 50,000 | P 50,000 | P 50,000 |
P 100,000 | P 200,000 | P 200,000 | P 200,000 | P 200,000 | P 200,000 | P 200,000 | P 200,000 | |
Personal Accident Insurance (up to 10 named employees) | ||||||||
- Accidental Death and Disablement | P 20,000 | P 100,000 | P 100,000 | P 100,000 | P 100,000 | P 100,000 | P 100,000 | P 100,000 |
- Medical Reimbursement | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 | P 5,000 |
- In-Hospital Income Benefit (up to 5 days) | P 500 / day | P 500 / day | P 500 / day | P 500 / day | P 500 / day | P 500 / day | P 500 / day | P 500 / day |
Money, Securities and Payroll Robbery | P 10,000 | P 50,000 | P 50,000 | P 50,000 | P 50,000 | P 100,000 | P 100,000 | P 100,000 |
Fidelity Guarantee | P 10,000 | P 50,000 | P 50,000 | P 50,000 | P 50,000 | P 100,000 | P 100,000 | P 100,000 |
Choose your plan
Package 1
BASIC COVERAGE | P 1,201 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 100,000 |
Robbery and Burglary | Max. of P 20,000 |
Comprehensive General Liability | P 100,000 |
Premises Medical Payment | P 5,000 |
P 20,000 | |
P 100,000 | |
Food Poisoning Coverage | P 5,000 |
P 25,000 | |
Fire Legal Liability | P 50,000 |
P 100,000 | |
Tenants Legal Liability | P 50,000 |
P 100,000 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 20,000 |
- Medical Reimbursement | P 5,000 |
- In-Hospital Income Benefit (up to 5 days) | P 500 / day |
Money, Securities and Payroll Robbery | P 10,000 |
Fidelity Guarantee | P 10,000 |
Package 2
BASIC COVERAGE | P 2,101 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 500,000 |
Robbery and Burglary | Max. of P 100,000 |
Comprehensive General Liability | P 500,000 |
Premises Medical Payment | P 5,000 |
P 20,000 | |
P 100,000 | |
Food Poisoning Coverage | P 5,000 |
P 25,000 | |
Fire Legal Liability | P 50,000 |
P 200,000 | |
Tenants Legal Liability | P 50,000 |
P 200,000 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000 |
- Medical Reimbursement | P 5,000 |
- In-Hospital Income Benefit (up to 5 days) | P 500 / day |
Money, Securities and Payroll Robbery | P 50,000 |
Fidelity Guarantee | P 50,000 |
Package 3
BASIC COVERAGE | P 4,101 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 1,000,000 |
Robbery and Burglary | P 100,000 |
Comprehensive General Liability | P 500,000 |
Premises Medical Payment | P 5,000 |
P 20,000 | |
P 100,000 | |
Food Poisoning Coverage | P 5,000 |
P 25,000 | |
Fire Legal Liability | P 50,000 |
P 200,000 | |
Tenants Legal Liability | P 50,000 |
P 200,000 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000 |
- Medical Reimbursement | P 5,000 |
- In-Hospital Income Benefit (up to 5 days) | P 500 / day |
Money, Securities and Payroll Robbery | P 50,000 |
Fidelity Guarantee | P 50,000 |
Package 4
BASIC COVERAGE | P 5,750.50 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 1,500,000 |
Robbery and Burglary | P 100,000 |
Comprehensive General Liability | P 500,000 |
Premises Medical Payment | P 5,000 |
P 20,000 | |
P 100,000 | |
Food Poisoning Coverage | P 5,000 |
P 25,000 | |
Fire Legal Liability | P 50,000 |
P 200,000 | |
Tenants Legal Liability | P 50,000 |
P 200,000 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000 |
- Medical Reimbursement | P 5,000 |
- In-Hospital Income Benefit (up to 5 days) | P 500 / day |
Money, Securities and Payroll Robbery | P 50,000 |
Fidelity Guarantee | P 50,000 |
Package 5
BASIC COVERAGE | P 7,667.50 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 2,000,000 |
Robbery and Burglary | P 100,000 |
Comprehensive General Liability | P 500,000 |
Premises Medical Payment | P 5,000 |
P 20,000 | |
P 100,000 | |
Food Poisoning Coverage | P 5,000 |
P 25,000 | |
Fire Legal Liability | P 50,000 |
P 200,000 | |
Tenants Legal Liability | P 50,000 |
P 200,000 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000 |
- Medical Reimbursement | P 5,000 |
- In-Hospital Income Benefit (up to 5 days) | P 500 / day |
Money, Securities and Payroll Robbery | P 50,000 |
Fidelity Guarantee | P 50,000 |
Package 6
BASIC COVERAGE | P 9,584.50 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 2,500,000 |
Robbery and Burglary | P 200,000 |
Comprehensive General Liability | P 500,000 |
Premises Medical Payment | P 5,000 |
P 20,000 | |
P 100,000 | |
Food Poisoning Coverage | P 5,000 |
P 25,000 | |
Fire Legal Liability | P 50,000 |
P 100,000 | |
Tenants Legal Liability | P 50,000 |
P 200,000 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000 |
- Medical Reimbursement | P 5,000 |
- In-Hospital Income Benefit (up to 5 days) | P 500 / day |
Money, Securities and Payroll Robbery | P 100,000 |
Fidelity Guarantee | P 100,000 |
Package 7
BASIC COVERAGE | P 11,501 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 3,000,000 |
Robbery and Burglary | P 200,000 |
Comprehensive General Liability | P 500,000 |
Premises Medical Payment | P 5,000 |
P 20,000 | |
P 100,000 | |
Food Poisoning Coverage | P 5,000 |
P 25,000 | |
Fire Legal Liability | P 50,000 |
P 200,000 | |
Tenants Legal Liability | P 50,000 |
P 200,000 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000 |
- Medical Reimbursement | P 5,000 |
- In-Hospital Income Benefit (up to 5 days) | P 500 / day |
Money, Securities and Payroll Robbery | P 100,000 |
Fidelity Guarantee | P 100,000 |
Package 8
BASIC COVERAGE | P 22,172.50 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 10,000,000 |
Robbery and Burglary | P 200,000 |
Comprehensive General Liability | P 500,000 |
Premises Medical Payment | P 5,000 |
P 20,000 | |
P 100,000 | |
Food Poisoning Coverage | P 5,000 |
P 25,000 | |
Fire Legal Liability | P 50,000 |
P 200,000 | |
Tenants Legal Liability | P 50,000 |
P 200,000 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000 |
- Medical Reimbursement | P 5,000 |
- In-Hospital Income Benefit (up to 5 days) | P 500 / day |
Money, Securities and Payroll Robbery | P 100,000 |
Fidelity Guarantee | P 100,000 |