Mall Tenant Insurance
WHAT IS MALL TENANT INSURANCE?
Mall Tenant Insurance is a meticulously crafted insurance product that combines the essential coverage of Fire Insurance and Commercial General Liability (CGL) Insurance, offering an all-encompassing solution to meet the diverse insurance requirements of mall tenants. With this comprehensive package, you can rest assured that your business is safeguarded against a wide array of risks and uncertainties.
Mall Tenant Insurance, as a combination of Fire Insurance and CGL Insurance, is meticulously tailored to cater to the unique needs and challenges faced by mall tenants. It serves as a comprehensive safety net, allowing you to focus on running your business with peace of mind, knowing that you have robust insurance coverage in place. Whether you’re a retailer, restaurateur, or service provider within a mall, this insurance product is designed to support you in times of crisis, ensuring your business can quickly recover from setbacks and continue to thrive.
Don’t leave the future of your business to chance. Secure the most comprehensive insurance package for your mall tenancy today. Apply now to enjoy the invaluable peace of mind that comes with Mall Tenant Insurance, protecting your business from unforeseen fire-related disasters and liability claims, all in one complete package.
Fire Insurance, an integral component of this package, provides protection against the devastating consequences of fire-related incidents. Whether it’s a minor electrical malfunction or a catastrophic blaze, Fire Insurance ensures that your business assets, including merchandise, equipment, and fixtures, are financially covered in case of fire damage. This coverage is pivotal in helping mall tenants recover swiftly from such unexpected disasters, mitigating potential financial setbacks that could otherwise be crippling.
In addition to Fire Insurance, the inclusion of Commercial General Liability (CGL) Insurance within the Mall Tenant Insurance package is equally vital. CGL Insurance shields your business from the financial repercussions of third-party bodily injury or property damage claims that may occur within your rented space. This means that if a customer slips and falls or if there’s accidental property damage within your store, you won’t be burdened with the full weight of legal and medical expenses. CGL Insurance steps in to provide crucial financial protection and legal support.
insurance plans
Choose your plan
Package 1
BASIC COVERAGE | P 1,201.60 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 100,000.00 |
Robbery and Burglary | Max. of P 20,000.00 |
Comprehensive General Liability | P 100,000.00 |
Premises Medical Payment | P 5,000.00 |
P 20,000.00 | |
P 100,000.00 | |
Food Poisoning Coverage | P 5,000.00 |
P 25,000.00 | |
Fire Legal Liability | P 50,000.00 |
P 100,000.00 | |
Tenants Legal Liability | P 50,000.00 |
P 100,000.00 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 20,000.00 |
- Medical Reimbursement | P 5,000.00 |
- In-Hospital Income Benefit (up to 5 days) | P 500.00 / day |
Money, Securities and Payroll Robbery | P 10,000.00 |
Fidelity Guarantee | P 10,000.00 |
Package 2
BASIC COVERAGE | P 2,102.00 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 500,000.00 |
Robbery and Burglary | Max. of P 100,000.00 |
Comprehensive General Liability | P 500,000.00 |
Premises Medical Payment | P 5,000.00 |
P 20,000.00 | |
P 100,000 | |
Food Poisoning Coverage | P 5,000.00 |
P 25,000.00 | |
Fire Legal Liability | P 50,000.00 |
P 200,000.00 | |
Tenants Legal Liability | P 50,000.00 |
P 200,000.00 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000.00 |
- Medical Reimbursement | P 5,000.00 |
- In-Hospital Income Benefit (up to 5 days) | P 500.00 / day |
Money, Securities and Payroll Robbery | P 50,000.00 |
Fidelity Guarantee | P 50,000.00 |
Package 3
BASIC COVERAGE | P 4,101.00 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 1,000,000.00 |
Robbery and Burglary | P 100,000.00 |
Comprehensive General Liability | P 500,000.00 |
Premises Medical Payment | P 5,000.00 |
P 20,000.00 | |
P 100,000.00 | |
Food Poisoning Coverage | P 5,000.00 |
P 25,000.00 | |
Fire Legal Liability | P 50,000.00 |
P 200,000.00 | |
Tenants Legal Liability | P 50,000.00 |
P 200,000.00 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000.00 |
- Medical Reimbursement | P 5,000.00 |
- In-Hospital Income Benefit (up to 5 days) | P 500.00 / day |
Money, Securities and Payroll Robbery | P 50,000.00 |
Fidelity Guarantee | P 50,000.00 |
Package 4
BASIC COVERAGE | P 5,750.50 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 1,500,000.00 |
Robbery and Burglary | P 100,000.00 |
Comprehensive General Liability | P 500,000.00 |
Premises Medical Payment | P 5,000.00 |
P 20,000.00 | |
P 100,000.00 | |
Food Poisoning Coverage | P 5,000.00 |
P 25,000.00 | |
Fire Legal Liability | P 50,000.00 |
P 200,000.00 | |
Tenants Legal Liability | P 50,000.00 |
P 200,000.00 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000.00 |
- Medical Reimbursement | P 5,000.00 |
- In-Hospital Income Benefit (up to 5 days) | P 500.00 / day |
Money, Securities and Payroll Robbery | P 50,000.00 |
Fidelity Guarantee | P 50,000.00 |
Package 5
BASIC COVERAGE | P 7,667.50 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 2,000,000.00 |
Robbery and Burglary | P 100,000.00 |
Comprehensive General Liability | P 500,000.00 |
Premises Medical Payment | P 5,000.00 |
P 20,000.00 | |
P 100,000.00 | |
Food Poisoning Coverage | P 5,000.00 |
P 25,000.00 | |
Fire Legal Liability | P 50,000.00 |
P 200,000.00 | |
Tenants Legal Liability | P 50,000.00 |
P 200,000.00 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000.00 |
- Medical Reimbursement | P 5,000.00 |
- In-Hospital Income Benefit (up to 5 days) | P 500.00 / day |
Money, Securities and Payroll Robbery | P 50,000.00 |
Fidelity Guarantee | P 50,000.00 |
Package 6
BASIC COVERAGE | P 9,584.50 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 2,500,000.00 |
Robbery and Burglary | P 200,000.00 |
Comprehensive General Liability | P 500,000.00 |
Premises Medical Payment | P 5,000.00 |
P 20,000.00 | |
P 100,000.00 | |
Food Poisoning Coverage | P 5,000.00 |
P 25,000.00 | |
Fire Legal Liability | P 50,000.00 |
P 100,000.00 | |
Tenants Legal Liability | P 50,000.00 |
P 200,000.00 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000.00 |
- Medical Reimbursement | P 5,000.00 |
- In-Hospital Income Benefit (up to 5 days) | P 500.00 / day |
Money, Securities and Payroll Robbery | P 100,000.00 |
Fidelity Guarantee | P 100,000.00 |
Package 7
BASIC COVERAGE | P 11,501.00 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 3,000,000.00 |
Robbery and Burglary | P 200,000.00 |
Comprehensive General Liability | P 500,000.00 |
Premises Medical Payment | P 5,000.00 |
P 20,000.00 | |
P 100,000.00 | |
Food Poisoning Coverage | P 5,000.00 |
P 25,000.00 | |
Fire Legal Liability | P 50,000.00 |
P 200,000.00 | |
Tenants Legal Liability | P 50,000.00 |
P 200,000.00 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000.00 |
- Medical Reimbursement | P 5,000.00 |
- In-Hospital Income Benefit (up to 5 days) | P 500.00 / day |
Money, Securities and Payroll Robbery | P 100,000.00 |
Fidelity Guarantee | P 100,000.00 |
Package 8
BASIC COVERAGE | P 14,478.00 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 5,000,000.00 |
Robbery and Burglary | P 200,000.00 |
Comprehensive General Liability | P 500,000.00 |
Premises Medical Payment | P 5,000.00 |
P 20,000.00 | |
P 100,000.00 | |
Food Poisoning Coverage | P 5,000.00 |
P 25,000.00 | |
Fire Legal Liability | P 50,000.00 |
P 200,000.00 | |
Tenants Legal Liability | P 50,000.00 |
P 200,000.00 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000.00 |
- Medical Reimbursement | P 5,000.00 |
- In-Hospital Income Benefit (up to 5 days) | P 500.00 / day |
Money, Securities and Payroll Robbery | P 100,000.00 |
Fidelity Guarantee | P 100,000.00 |
Package 9
BASIC COVERAGE | P 28,956.00 |
---|---|
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 10,000,000.00 |
Robbery and Burglary | P 200,000.00 |
Comprehensive General Liability | P 500,000.00 |
Premises Medical Payment | P 5,000.00 |
P 20,000.00 | |
P 100,000.00 | |
Food Poisoning Coverage | P 5,000.00 |
P 25,000.00 | |
Fire Legal Liability | P 50,000.00 |
P 200,000.00 | |
Tenants Legal Liability | P 50,000.00 |
P 200,000.00 | |
Personal Accident Insurance (up to 10 named employees) | |
- Accidental Death and Disablement | P 100,000.00 |
- Medical Reimbursement | P 5,000.00 |
- In-Hospital Income Benefit (up to 5 days) | P 500.00 / day |
Money, Securities and Payroll Robbery | P 100,000.00 |
Fidelity Guarantee | P 100,000.00 |
CHOOSE YOUR PLAN | PACKAGE 1 | PACKAGE 2 | PACKAGE 3 | PACKAGE 4 | PACKAGE 5 | PACKAGE 6 | PACKAGE 7 | PACKAGE 8 | PACKAGE 9 |
---|---|---|---|---|---|---|---|---|---|
BASIC COVERAGE | P 1,201.60 | P 2,102.00 | P 4,101 | P 5,750.50 | P 7,667.50 | P 9,584.50 | P 11,501.00 | P 14,478.00 | P 28,956.00 |
Typhoon, Flood, Earthquake Shock, Smoke Damage, Explosion, Vehicular Impact, Falling Aircraft, RSMD, Sprinkler Leakage, Bursting or Overflowing of Water Tanks, Apparatus, and/or Pipes | P 100,000.00 | P 500,000.00 | P 1,000,000.00 | P 1,500,000.00 | P 2,000,000.00 | P 2,500,000.00 | P 3,000,000.00 | P 5,000,000.00 | P 10,000,000.00 |
Robbery and Burglary | Max. of P 20,000.00 | Max. of P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 |
Comprehensive General Liability | P 100,000.00 | P 500,000.00 | P 500,000.00 | P 500,000.00 | P 500,000.00 | P 500,000.00 | P 500,000.00 | P 500,000.00 | P 500,000.00 |
Premises Medical Payment | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 |
P 20,000.00 | P 20,000.00 | P 20,000.00 | P 20,000.00 | P 20,000.00 | P 20,000.00 | P 20,000.00 | P 20,000.00 | P 20,000.00 | |
P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | |
Food Poisoning Coverage | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 |
P 25,000.00 | P 25,000.00 | P 25,000.00 | P 25,000.00 | P 25,000.00 | P 25,000.00 | P 25,000.00 | P 25,000.00 | P 25,000.00 | |
Fire Legal Liability | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 |
P 100,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | |
Tenants Legal Liability | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 |
P 100,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | P 200,000.00 | |
Personal Accident Insurance (up to 10 named employees) | |||||||||
- Accidental Death and Disablement | P 20,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 |
- Medical Reimbursement | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 | P 5,000.00 |
- In-Hospital Income Benefit (up to 5 days) | P 500.00 / day | P 500.00 / day | P 500.00 / day | P 500.00 / day | P 500.00 / day | P 500.00 / day | P 500.00 / day | P 500.00 / day | P 500.00 / day |
Money, Securities and Payroll Robbery | P 10,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 |
Fidelity Guarantee | P 10,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 50,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 | P 100,000.00 |
additional coverages
Robbery and Burglary
Protects the insured against the loss of money and securities by robbery or safe burglary.
Premises Medical Payment
This coverage is designed to provide payment for medical expenses incurred by individuals who are injured on the insured’s premises.
Food Poisoning Coverage
Protects the insured against financial losses and liabilities associated with incidents of foodborne illnesses or contamination of the food they serve or produce.
Fire Legal Liability
This coverage is designed to protect business owners or tenants from legal liability when they are held responsible for damage to leased or rented premises due to a fire.
Tenants Legal Liability
Designed to protect tenants or lessees of commercial or residential properties from legal liability for damage to the leased premises
Fidelity Guarantee
Designed to protect business owners from financial losses resulting from fraudulent or dishonest acts committed by their employees.
Money, Securities and Payroll Robbery
Protects the insured against loss of money, securities and payroll due to robbery, hold-up, and burglary within the insured’s premises.
Personal Accident Insurance
Provides financial protection to employees and their beneficiaries in the event of accidents or injuries that result in bodily harm, disability, or death.